Accra College of Education on Friday, December 10, 2021, released the full list of admitted applicants into the College.
Below is the full list of newly admitted applicants:
S/No | App Ref Number | Candidate | Other name (s) |
1 | 2130576 | ABBAM | CHRISTINA |
2 | 2116615 | ABUBAKARI | AMINATU |
3 | 2146063 | ACQUAH | RUTH FOSUAH |
4 | 2105008 | ACQUAH | GIFTY |
5 | 2151534 | ADJEI-DJAN | MARGARET OFORIWAA |
6 | 2121393 | AGYAPONG | NANCY ASIHENE |
7 | 2108356 | AGYEIWAA | CONSTANCE |
8 | 2148733 | ALLOTEY | ABIGAIL |
9 | 2128048 | AMEYAA | FLORENCE |
10 | 2117078 | AMOANI | PORTIA |
11 | 2128345 | ANYANKOR | ESTHER TAWIAH |
12 | 2139596 | ARTHUR | EUNICE |
13 | 2114488 | ARTHUR | CECILIA |
14 | 2122739 | ASAMAH | SOPHIA |
15 | 2148669 | ASHIABI | MARGARET |
16 | 2132545 | ASIEDUWAA | COMFORT |
17 | 2141836 | ASONKA | RUTH |
18 | 2153275 | ATTIPOE | EKLENAM |
19 | 2146945 | BAFFOE | PRISCILLA |
20 | 2144304 | BAIDOO | EDITH GYAWA |
21 | 2105634 | BAME | ASANA AMIDU |
22 | 2135127 | BOAKYE | MAVIS |
23 | 2120788 | BOAKYE | LAWRENCIA |
24 | 2146007 | BOAMPONG | RUTH YEBOAH |
25 | 2152053 | BOATENG | AUGUSTINA BOATEMAA |
26 | 2123908 | BOTWE | DORCAS |
27 | 2115440 | BUER | CELESTINE |
28 | 2147283 | DANQUAH | AKOSUA KWAKYEWAA |
29 | 2105990 | DANQUAH | KAREN |
30 | 2133770 | DARKO | PRINCESS THERESA |
31 | 2120677 | DARKO | MINA |
32 | 2137616 | DEGBEY | ANGELA AKUVI |
33 | 2144253 | DICKSON | LILY ESI |
34 | 2133205 | DONKOR | CECILIA |
35 | 2122085 | DONKOR | PATIENCE |
36 | 2122698 | ENNIN | FRANCISCA |
37 | 2114113 | ENNING | FAUSTINA |
38 | 2135280 | FARIBA | RUKIA GIFTY |
39 | 2136169 | HAWAH | MOHAMMED |
40 | 2136012 | JAMILA | BOATENG |
41 | 2147879 | KPETEME | REJOICE |
42 | 2123398 | KWOFIE | RUTH ABENA |
43 | 2153851 | LAMPTEY | DOROTHY NAA ODAAKAH |
44 | 2135538 | MATEY | RUTH LARYO |
45 | 2105942 | MORDECAI | BELINDA NARKIE |
46 | 2133849 | NTIAMOAH | MARGARET SUAAH |
47 | 2145585 | OFORI | PRINCESS |
48 | 2144924 | OKAI | FREDA DEIDE |
49 | 2121914 | OSAFO | AKOSUA ADJEI |
50 | 2107896 | OSEI | PERPETUAL TUTU |
51 | 2118994 | OWUSU | VERA |
52 | 2112122 | OWUSU TAKYIWAA | CHRISTIANA |
53 | 2117477 | OWUSUA | YVONNE |
54 | 2123171 | QUARSHIE | AYISHATU |
55 | 2112217 | TEMAH | GIFTY |
56 | 2151503 | TETTEH | GRACE |
57 | 2124062 | TETTEY-ASHER | LYDIA |
58 | 2120506 | TIMBILA | ELIZABETH |
59 | 2153507 | YEVUGAH | CHARLLOTTE |
60 | 2139843 | YIN | SAKINA |
S/No | App Ref Number | Candidate | Othername (s) |
1 | 2108982 | ACQUAH | REINDOLF KYEREMEH |
2 | 2141646 | ADJEI | CHRISTOPHER OFOSU |
3 | 2136326 | ADU GYAMFI | ALEX |
4 | 2111805 | AFRIYIE | EBENEZER |
5 | 2144696 | GYAMFI | ANTHONY NKRUMAH |
6 | 2123374 | MENSAH | LIIBA ISAAC |
7 | 2145591 | OFORI | CLINTON |
8 | 2109081 | TABONI | PHILIP |
S/No | App Ref Number | Candidate | Other name (s) |
1 | 2143894 | ABOAGYEWAA | PRISCILLA |
2 | 2104833 | ACHIAA | YVONNE |
3 | 2100449 | ACQUAH | ELIZABETH |
4 | 2149060 | ADDAI | ELLEN |
5 | 2106547 | ADJEI | BERTHA MAWUKONYA |
6 | 2136222 | ADJOVU | EMMANUELLA AWO |
7 | 2126328 | ADOKOH | RUTH |
8 | 2101406 | ADOMAH AMPONSAH | GIFTY |
9 | 2123577 | AFRAKOMA | BENEDICTA |
10 | 2121861 | AFRIYIE | SHIRLEY |
11 | 2130279 | AGYEMANG | AGNES OHENEWAA |
12 | 2120251 | AGYEMANG | PRISCILLA |
13 | 2125356 | AKOLATSE | MAGDALENE |
14 | 2145026 | ALHASSAN | MARIJANATU |
15 | 2123351 | ALI | AMAMATU |
16 | 2140819 | ALI | KHADIJA |
17 | 2125852 | ALIDU | PUMAYA MUFTIMA |
18 | 2145269 | ALLOTEY | GRACE |
19 | 2112907 | AMEGBO | FAITH |
20 | 2133761 | AMPOMAH | SANDRA NYARKO |
21 | 2151315 | ANAANU | SAMSIATU |
22 | 2126215 | ANIETEY | MARTHA KARL |
23 | 2122731 | ANKOMAH | JOSEPHINE YEBOAH |
24 | 2154584 | APPIAH | FLORENCE |
25 | 2134062 | APPIAH | KATE KUFFOUR |
26 | 2124151 | ASANTE | GENEVIEVE YEBOAH |
27 | 2112689 | ASANTE | GLORIA |
28 | 2100455 | ASANTE | SOPHIA ABOAGYEWAA |
29 | 2154221 | ASARE | VICTORIA |
30 | 2118487 | ASIGBEY | TAMAR NAA |
31 | 2105057 | AYINE | MARY |
32 | 2151436 | BAAH | VERONICA LARKO |
33 | 2123652 | BAFIEMA | BERNICE |
34 | 2115764 | BENNEH | PRISCILLA |
35 | 2104990 | BIAMAH | FLORENCE |
36 | 2134605 | BLANKSON | IDINA CYNDI |
37 | 2120345 | BOATEMAA | DORIS |
38 | 2127264 | BOATEMAAH | EUNICE |
39 | 2127003 | BOATENG | ANITA KUMI |
40 | 2108597 | BOTCHWAY | RACHEL ATSWEI |
41 | 2140035 | DUMELOO | REBECCA ENYONAM |
42 | 2140602 | FIAKUMAH | JENNIFER |
43 | 2146765 | GYAMEA | ABIGAIL |
44 | 2141385 | GYAMPOH | GRACE OBENEWAA |
45 | 2137087 | GYASI | MAVIS AGYIRIWAA |
46 | 2142452 | KABUTEY | ERNESTINA KORKOR |
47 | 2144548 | KODIE | EDNA NAA MEELEY |
48 | 2105825 | KONADU | ANTOINETTE AMOAKO |
49 | 2123219 | KOROMA | AYISHETU |
50 | 2129110 | KORSAH | BELINDA ABOAGYEWAA |
51 | 2116451 | KORU | BANAMWINI |
52 | 2146744 | KUMIWAA | MARY |
53 | 2127918 | KWAWUKUME | DELADEM AWURA ABENA |
54 | 2127773 | KWETSO | MARVELLOUS GODSWAY |
55 | 2127609 | MANTEAW | HARRIET ENYONAM |
56 | 2109556 | MOHAMMED AWAL | NAJAT |
57 | 2111909 | NKETIAH | FAUSTINA |
58 | 2141191 | NTOWAH | GIFTY AKOSUA |
59 | 2128850 | NYAME | RUTH |
60 | 2130097 | NYANTAKYI | ESTHER BI-KONAMA |
61 | 2111827 | ODOOM | ESTHER |
62 | 2153719 | OKANG | MIRIAM NAA AYORKOR |
63 | 2106970 | OKYERE | EMMANUELLA |
64 | 2125736 | OPPONG | JULIANA TOABEA |
65 | 2137022 | SARFO | MAVIS |
66 | 2107695 | TAKYI | PATRICIA |
67 | 2110408 | TETTEH | PORTIA OYORKEY |
68 | 2108502 | TETTEH | ETHEL SERWAA |
69 | 2145188 | TETTEH | GLADYS NAKO |
70 | 2129068 | WUDUYA | SYLVIA ASSIBIL |
S/No | App Ref Number | Candidate | Other name (s) |
1 | 2117546 | ABBAN | MARK |
2 | 2128100 | ADARKWAH | BOATENG OBED |
3 | 2106713 | ADDAE | MICHAEL |
4 | 2147763 | ADJEI | EMMANUEL ADJETEY |
5 | 2124533 | ADJEI | RUBEN KEKELI |
6 | 2132549 | ADU | DICKSON ANKOMAH |
7 | 2136638 | AGYEMAN | VINCENT DUAH |
8 | 2130649 | AMOAKO | JUSTICE YEBOAH |
9 | 2153556 | APPIAH | GIDEON |
10 | 2108541 | APPIAH | MAXWELL |
11 | 2122327 | ASAMOAH | EBENEZER |
12 | 2129549 | BOATENG | APPIAH KWASI JNR |
13 | 2122829 | BOATENG | EVANS |
14 | 2140517 | DAMOAH | SAMUEL |
15 | 2108089 | DEBRAH | JOSEPH |
16 | 2142623 | DOTSE | EMMANUEL |
17 | 2134849 | EFFAH | SOLOMON |
18 | 2124772 | GYABAAH | VICTOR |
19 | 2127050 | GYEKE | SAMUEL |
20 | 2127654 | HAMIDU | SHAIDU UTHMAN |
21 | 2148256 | IRA | SAMUEL JUNOIR |
22 | 2115447 | KONADU | CLEMENT OWORAE |
23 | 2123997 | KWABI | EBENEZER |
24 | 2136528 | MANU | ALEX |
25 | 2107636 | MARTEY | STEPHEN |
26 | 2126990 | MINTAH | KOBINA EFFAH |
27 | 2129117 | NKPALIMAR | KPAJA GIDEON |
28 | 2108374 | OBLITEY | BRIGHT |
29 | 2144328 | ODURO | FRANCIS |
30 | 2135505 | OFORI | THOMAS |
31 | 2126169 | OFORI | DESMOND |
32 | 2100338 | OFORI | PRINCE |
33 | 2142015 | OKRAH | GILBERT |
34 | 2126400 | OPOKU | STEPHEN |
35 | 2153747 | OSROAGBO | DANIEL |
36 | 2107515 | OWUSU | EMMANUEL |
37 | 2120551 | QUARTEY | AARON |
38 | 2113945 | SAKYI | SAMUEL |
39 | 2122945 | SUNKPA | JOEL |
40 | 2153213 | TEYE | BERNARD OFFOE |
S/No | App Ref Number | Candidate | Other name (s) |
1 | 2124700 | ABOAGYE | ABIGAIL DANSOA |
2 | 2144518 | ABOAGYEWAA | ALBRIGHT |
3 | 2119455 | ACKON | ABIGAIL ABENA |
4 | 2154068 | ACQUAH | PATRICIA ODU |
5 | 2153489 | ACQUAH | RASHIDA |
6 | 2144121 | ADAMS | THERESA EYIKU |
7 | 2145982 | ADDO | VIDA PRECIOUS |
8 | 2136183 | ADDO | FAUSTINA OFORIWA |
9 | 2154574 | ADDOFOLI | JENNIFER |
10 | 2135059 | ADJAKIE | LINDA |
11 | 2110522 | ADJEWU | ABIGAIL |
12 | 2125847 | ADUSEI | JENNIFER WEREKOA |
13 | 2148158 | AGBO | VICTORIA ANYIMPA |
14 | 2140623 | AGUDU | BEAUTY |
15 | 2137286 | AGYARKWA | MARY KORANTEMAA HAYFORD |
16 | 2100284 | AGYEI | MATILDA FOSUAH |
17 | 2107205 | AGYEMANG | ANNAVERA |
18 | 2117885 | AHELEGBE | MATILDA |
19 | 2134969 | AHENKORAH | TRINITY ADWOA SIKA |
20 | 2137391 | AKORSU | BENEDICTA AKUA |
21 | 2136392 | ALI | BELINDA |
22 | 2117777 | AMANKWAA | HARRIET |
23 | 2146640 | AMOSAH | BELINDA POKUAA |
24 | 2108639 | ANSOMANA | BARIKISU SINA |
25 | 2137162 | ANTWI | GIFTY |
26 | 2112456 | APPERKON | SELINA AKWELE |
27 | 2145893 | ASARE | BERNICE |
28 | 2118501 | ASIAMAH | GIFTY AFRIFA |
29 | 2144153 | ASONKEY | CYNTHIA |
30 | 2132768 | ASUAMA | BOATEMAA FREDA |
31 | 2123088 | ATIEMO | VICTORIA |
32 | 2125631 | ATTORMEXE | DOROTHY ANGEL |
33 | 2108813 | AWEWEUNU | SARAH |
34 | 2139836 | BAAH | SANDRA ADWOA SERWAA |
35 | 2153446 | BADU | GLORIA |
36 | 2117788 | BAFFOUR YEBOAH | GLORIA |
37 | 2148064 | BENNIEH | JENNIFER |
38 | 2107301 | BONSU | HANNAH SERWAAH |
39 | 2144440 | DARKO | GRACE |
40 | 2125679 | DARKOWAA | FELICITY |
41 | 2109406 | DZOMEKU | DELLYS |
42 | 2141429 | ESSUMAN | RHODA GURABA |
43 | 2114909 | FOSU | BELINDA |
44 | 2152808 | FREDSON | JENNY-JILL |
45 | 2152473 | GBORTSYO | ERNESTINA |
46 | 2132424 | GYAMFI | MARY GODSWAY |
47 | 2136125 | GYIMAH | HELENA |
48 | 2148823 | JOHNSON | MIRANDA KUMA |
49 | 2130754 | KIBIRIB | MABEL YENNULOOM |
50 | 2148379 | KONADU | BLESSING |
51 | 2146182 | KORKOR | PRECIOUS OHENEWAAH |
52 | 2147561 | KUZORLI | VICENTIA AKOUVI |
53 | 2100846 | KROW | CLAUDIA OBENEWA |
54 | 2100697 | LAMPTEY | MAVIS |
55 | 2113414 | LARBI | DORIS |
56 | 2120098 | LOGONIA | BELINDA |
57 | 2142491 | MANSAH | CECILIA |
58 | 2128124 | MENSAH | GLADYS |
59 | 2130064 | MENSON | PERSIS AKOSUA |
60 | 2123260 | MIREKU | SHULAMMITE ADUAMAA |
61 | 2109615 | NDEEGO | GRACE |
62 | 2108141 | NYARKO | GETRUDE |
63 | 2108325 | OBENG | CHRISTIANA |
64 | 2148077 | ODURO | THERESAH |
65 | 2150177 | OFORI | LAWRENCIA |
66 | 2122986 | OFOSU BOATENG | ABIGAIL |
67 | 2137905 | OKYERE | GRACE DARKWAAH |
68 | 2110097 | OPPONG | FLORENCE |
69 | 2141819 | OSEI | LINAH AGYEKUM |
70 | 2154036 | OWUSU | FLORENCE |
71 | 2130943 | OWUSU MARFO | BENITA |
72 | 2147609 | PEPRAH | SANDRA |
73 | 2144265 | POALARI | AUGUSTINA NGBENBE |
74 | 2135750 | SALIA | HAWA |
75 | 2100992 | SEFAH | GLADYS |
76 | 2104656 | SEGLA | BERNICE YAA |
77 | 2115768 | SERWAA | RUTH |
78 | 2153252 | SUNDAY | BLESSING REBECCA |
79 | 2113757 | TAKYI | ANIMAH ELIZABETH |
80 | 2154148 | TETTEH | COMFORT TAWIAH |
81 | 2142088 | YAARA | BARCHISU |
82 | 2105489 | YAHAYA | NAJAT |
83 | 2100747 | YEBOAH | REBECCA BIO |
S/No | App Ref Number | Candidate | Other name (s) |
1 | 2127304 | ABDUL | IDDRISS WAHAB |
2 | 2101001 | ABDUL | RAZAK |
3 | 2121933 | ABDULAI | YUSSIF |
4 | 2134635 | ABESIGO | RICHARD ADUGUBIRE |
5 | 2152580 | ABOAGYE | CHARLES |
6 | 2117657 | ABOAGYE | SYLVESTER |
7 | 2142490 | ABU | ENOCH |
8 | 2108753 | ABUBAKAR | MUSTAPHA |
9 | 2136775 | ADAAME | FRANCIS ATINGA |
10 | 2100153 | ADAM | ABDUL-LATEEF |
11 | 2105626 | ADI | MARK BENSON |
12 | 2137379 | ADJEI | ISHMEAL |
13 | 2122982 | ADU | VINCENT KWAME |
14 | 2135477 | ADU | SOLOMON |
15 | 2106438 | ADU | ERIC |
16 | 2121957 | AFFUL | PRINCE KWAME |
17 | 2127562 | AGBEMAFLE | JOSHUA |
18 | 2136547 | AGBENYEGAH | CHARLES |
19 | 2115334 | AGYEI YEBOAH | EUGENE |
20 | 2120361 | AGYEMANG | STEPHEN |
21 | 2147730 | AHENKORAH | RANSFORD |
22 | 2120225 | AKANLISIKUM | BERNARD |
23 | 2111241 | AKAPOE-BANGA | AMOS A |
24 | 2139310 | AKONORTEY | ADDISON |
25 | 2125540 | AKPALU | ERIC |
26 | 2101376 | AKWERH | REUBEN |
27 | 2140508 | ALATEBA | ROBERT ABOLIWEN |
28 | 2126277 | AMANFO | OSEI-TUTU |
29 | 2132856 | AMANKRAH | AUGUSTINE |
30 | 2129246 | AMEYAW | REINDORF |
31 | 2154537 | AMOAH | ISAAC |
32 | 2145655 | AMOAH | JOSEPH |
33 | 2152564 | AMPONSAH | EMMANUEL OWUSU |
34 | 2140551 | ANANE | PRINCE BAAFI |
35 | 2147853 | ANGLOW-COFFIE | THEOPHILUS |
36 | 2153743 | ANGMORTEY | VINCENT |
37 | 2124762 | ANIM | AMOS KWAME |
38 | 2141346 | ANNAN | NICHOLAS |
39 | 2151956 | ANNOR ESSIEN | EMMANUEL KWABENA |
40 | 2107966 | ANOKYE | EMMANUEL |
41 | 2125138 | ANTIW | RICHARD |
42 | 2130505 | ANTO | PHILEMON KOFI |
43 | 2120274 | ANYORMI | EYRAM YAW |
44 | 2109503 | APPIAH | EDMUND |
45 | 2134331 | ARHIN – SAM | COSBY |
46 | 2132805 | ASAMOAH | MORRIS ENOCK |
47 | 2126385 | ASANTE | DANIEL NYARKO |
48 | 2108758 | ASANTE | BISMARK |
49 | 2145218 | ASANTE-AMOFA | ERIC OWURAKU |
50 | 2100069 | ASIAMAH | AUGUSTINE |
51 | 2119179 | ASIGIRI | MICHEAL |
52 | 2118852 | ASUURE | DEVINE ABOTINERIBA |
53 | 2122520 | AVEDZIDAH | GIDEON WONDER |
54 | 2144014 | AVORNYO | RICHARD |
55 | 2126009 | AWINBILLA | MOHAMMED |
56 | 2153280 | AWUKU-BOATENG | ERIC |
57 | 2114829 | AYAMBIRE | KENNETH AMI-ETIGO |
58 | 2146049 | AYITEY | EMMANUEL |
59 | 2120018 | BAIDOO | DAVID |
60 | 2125093 | BARFI ADDO | AUGUSTINE |
61 | 2112047 | BEDIAKO | GISBERG APPIAGYEI |
62 | 2120751 | BENTUM | CHRISTOPHER |
63 | 2117314 | BLANKSON | PRINCE |
64 | 2106336 | BOADI | MICHAEL KWABENA |
65 | 2108666 | BOATENG | NICHOLAS OSEI |
66 | 2125193 | COLEMAN | JOSHUA |
67 | 2100403 | DABAR | MICHAEL |
68 | 2117783 | DANSO | BENJAMIN |
69 | 2109034 | DARI | PATRICK |
70 | 2125164 | DEBRAH | PATRICK |
71 | 2145338 | DONKOR | ENOCH |
72 | 2128727 | DZAMESI | ROBERT |
73 | 2135052 | DZIMADO | GABRIEL |
74 | 2132393 | EDUKU | DANIEL ADINGALAH |
75 | 2144492 | ESSILFIE | CHRISTIAN |
76 | 2105152 | ESSILFIE | JOSEPH OKUNYIN |
77 | 2113363 | FRIMPONG | KWADWO AMOAKO |
78 | 2126971 | FRIMPONG | ALEXANDER |
79 | 2147034 | GARIBA | MOHAMMED |
80 | 2120559 | GBATI | BENJAMIN |
81 | 2129623 | GBOMITAH | DAVID YAW |
82 | 2140428 | GOKAH | TOWOEMENYE |
83 | 2146045 | GOTA | KENNEDY SARPONG |
84 | 2128547 | GYETUAH | EVANS |
85 | 2139782 | HAMIDU | MUSLIM ABDUL |
86 | 2120517 | KARIM | SAKIM |
87 | 2144636 | KATAKO | ISRAEL KWABENA |
88 | 2115062 | KESSE | AMOS |
89 | 2147854 | KPOGLI | FREEMAN |
90 | 2109868 | KYEI-MENSAH | EDWARD |
91 | 2125145 | KYERE | RICHARD |
92 | 2105521 | KYEREMEH | ENOCH |
93 | 2140530 | LARBI | ALBERT PRATTEY |
94 | 2115743 | LARTEY | RANSFORD KWADWO |
95 | 2112499 | LARWEH | CHRISTIAN YEVU |
96 | 2115659 | MABE | ISAAC |
97 | 2118062 | MACKYPON | JOSEPH AKOSABILA |
98 | 2110728 | MANFUL | ENOCK |
99 | 2129256 | MELCHIZADECK | CALEB ARKO |
100 | 2144166 | MENSAH | EMMANUEL |
101 | 2119724 | MISBAWU | IBRAHIM |
102 | 2153300 | MISSO | JEREMIAH |
103 | 2119340 | MOHAMMED | RAZAK |
104 | 2101598 | MOHAMMED | AWAL |
105 | 2135115 | MOHAMMED | ABUBAKAR |
106 | 2127900 | MORTEY | WILBERFORCE EDEM |
107 | 2147387 | NANEWORTOR | FORGBE CLIFFORD |
108 | 2138935 | NKETIAH | FREDRICK |
109 | 2136508 | NUNOO | ISAAC AKWA |
110 | 2140889 | OBOUR | WILLIAMS |
111 | 2146618 | ODURO | FELIX |
112 | 2100828 | OFORI | MANANCY |
113 | 2110356 | OKUDZETO | DERRICK |
114 | 2126616 | OPOKU | LAWRENCE |
115 | 2129991 | OPOKU | BIO ERNEST |
116 | 2144154 | OPPONG | HENRY |
117 | 2106730 | OSEI | EDWARD |
118 | 2132759 | OSEI | SAMUEL AGYEI |
119 | 2115243 | OSEI | RICHARD YOUNG |
120 | 2148594 | OSEI | VINCENT KOFI |
121 | 2141387 | OSEI OWUSU | ALEXANDER |
122 | 2154749 | OWUSU | DESMOND |
123 | 2153057 | OWUSU | JONES |
124 | 2147597 | PADMORE | PRINCE KWABENA |
125 | 2104681 | QUAINOO | ISAAC |
126 | 2147409 | QUANSAH | ABDUL RASHID DUM |
127 | 2133344 | QUARSHIE | GODFRED |
128 | 2137731 | SAABARE | DANIEL |
129 | 2128977 | SAHO | BOAZ |
130 | 2130232 | SAMPSON | APPIAGYEI MENSAH |
131 | 2115563 | SAMPSON | NATHANIEL |
132 | 2123195 | TANNOR | CHRISTOPHER MENSAH |
133 | 2138941 | TEFEH | DANIEL MAKAFUI |
134 | 2154044 | TERKPER | JONATHAN |
135 | 2108443 | TOR | KWAME FRANCIS |
136 | 2130240 | TSAKPO | DESMOND KWEKU |
137 | 2108372 | USHAWU | ABDUL MAJIID |
138 | 2121859 | WIAFE | ISHMAEL |
139 | 2123820 | WORAE | PHILIP SENIOR |
140 | 2129089 | YAKUBU | ABDUL-MAJEED |
141 | 2100213 | YEBOAH | GIDEON |
Following the Colleges of Education Act 2012, (Act 847) all Colleges may award diploma in Basic Education as they have now been raised to tertiary status. The College grades its products for the award of Diploma in Basic Education.